Title | Single nucleotide variant counts computed from RNA sequencing and cellular traffic into human kidney allografts. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Thareja G, Yang H, Hayat S, Mueller FB, Lee JR, Lubetzky M, Dadhania DM, Belkadi A, Seshan SV, Suhre K, Suthanthiran M, Muthukumar T |
Journal | Am J Transplant |
Volume | 18 |
Issue | 10 |
Pagination | 2429-2442 |
Date Published | 2018 10 |
ISSN | 1600-6143 |
Keywords | Adult, Allografts, Biomarkers, Computational Biology, Female, Graft Rejection, Heterozygote, High-Throughput Nucleotide Sequencing, Homozygote, Humans, Kidney Transplantation, Male, Middle Aged, Polymorphism, Single Nucleotide |
Abstract | Advances in bioinformatics allow identification of single nucleotide polymorphisms (variants) from RNA sequence data. In an allograft biopsy, 2 genomes contribute to the RNA pool, 1 from the donor organ and the other from the infiltrating recipient's cells. We hypothesize that imbalances in genetic variants of RNA sequence data of kidney allograft biopsies provide an objective measure of cellular infiltration of the allograft. We performed mRNA sequencing of 40 kidney allograft biopsies, selected to represent a comprehensive range of diagnostic categories. We analyzed the sequencing reads of these biopsies and of 462 lymphoblastoid cell lines from the 1000 Genomes Project, for RNA variants. The ratio of heterozygous to nonreference genome homozygous variants (Het/Hom ratio) on all autosomes was determined for each sample, and the estimation of stromal and immune cells in malignant tumors using expression data (ESTIMATE) score was computed as a complementary estimate of the degree of cellular infiltration into biopsies. The Het/Hom ratios (P = .02) and the ESTIMATE scores (P < .001) were associated with the biopsy diagnosis. Both measures correlated significantly (r = .67, P < .0001), even though the Het/Hom ratio is based on mRNA sequence variation, while the ESTIMATE score uses mRNA expression. Het/Hom ratio and the ESTIMATE score may offer unbiased and quantitative parameters for characterizing cellular traffic into human kidney allografts. |
DOI | 10.1111/ajt.14870 |
Alternate Journal | Am J Transplant |
PubMed ID | 29659169 |
PubMed Central ID | PMC6160347 |
Grant List | R37 AI051652 / AI / NIAID NIH HHS / United States R03-DK105270 / DK / NIDDK NIH HHS / United States R01 AI051652 / AI / NIAID NIH HHS / United States R03 DK105270 / DK / NIDDK NIH HHS / United States UL1TR000457 / TR / NCATS NIH HHS / United States R37-AI051652 / AI / NIAID NIH HHS / United States UL1 TR002384 / TR / NCATS NIH HHS / United States K08-DK087824 / DK / NIDDK NIH HHS / United States UL1 TR000457 / TR / NCATS NIH HHS / United States K08 DK087824 / DK / NIDDK NIH HHS / United States |
Related Faculty:
Surya V. Seshan, M.D.