Title | Untargeted metabolomics for profiling oncogene-specific metabolic signatures of prostate cancer. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Priolo C, Loda M |
Journal | Mol Cell Oncol |
Volume | 2 |
Issue | 4 |
Pagination | e1001197 |
Date Published | 2015 Oct-Dec |
ISSN | 2372-3556 |
Abstract | Oncogene-associated metabolic signatures in prostate cancer, identified by an integrative analysis of cultured cells and murine and human tumors, suggest that AKT activation results in a glycolytic phenotype whereas MYC induces aberrant lipid metabolism. Heterogeneity in human tumors makes this simplistic interpretation obtained from experimental models more challenging. Metabolic reprogramming as a function of distinct molecular aberrations has major diagnostic and therapeutic implications. |
DOI | 10.1080/23723556.2014.1001197 |
Alternate Journal | Mol Cell Oncol |
PubMed ID | 27308491 |
PubMed Central ID | PMC4905328 |
Grant List | R01 CA131945 / CA / NCI NIH HHS / United States |
Related Lab:
Related Faculty:
Massimo Loda, M.D.