Title | Simultaneous inactivation of Par-4 and PTEN in vivo leads to synergistic NF-kappaB activation and invasive prostate carcinoma. |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Fernandez-Marcos PJ, Abu-Baker S, Joshi J, Galvez A, Castilla EA, CaƱamero M, Collado M, Saez C, Moreno-Bueno G, Palacios J, Leitges M, Serrano M, Moscat J, Diaz-Meco MT |
Journal | Proc Natl Acad Sci U S A |
Volume | 106 |
Issue | 31 |
Pagination | 12962-7 |
Date Published | 2009 Aug 04 |
ISSN | 1091-6490 |
Keywords | Adenocarcinoma, Animals, Apoptosis Regulatory Proteins, Humans, Male, Mice, Mutation, Neoplasm Invasiveness, NF-kappa B, Prostatic Neoplasms, Protein Kinase C, Proto-Oncogene Proteins c-akt, PTEN Phosphohydrolase |
Abstract | Prostate cancer is one of the most common neoplasias in men. The tumor suppressor Par-4 is an important negative regulator of the canonical NF-kappaB pathway and is highly expressed in prostate. Here we show that Par-4 expression is lost in a high percentage of human prostate carcinomas, and this occurs in association with phosphatase and tensin homolog deleted from chromosome 10 (PTEN) loss. Par-4 null mice, similar to PTEN-heterozygous mice, only develop benign prostate lesions, but, importantly, concomitant Par-4 ablation and PTEN-heterozygosity lead to invasive prostate carcinoma in mice. This strong tumorigenic cooperation is anticipated in the preneoplastic prostate epithelium by an additive increase in Akt activation and a synergistic stimulation of NF-kappaB. These results establish the cooperation between Par-4 and PTEN as relevant for the development of prostate cancer and implicate the NF-kappaB pathway as a critical event in prostate tumorigenesis. |
DOI | 10.1073/pnas.0813055106 |
Alternate Journal | Proc Natl Acad Sci U S A |
PubMed ID | 19470463 |
PubMed Central ID | PMC2722271 |
Grant List | R01-AI072581 / AI / NIAID NIH HHS / United States |
Related Faculty:
Jorge Moscat, Ph.D. Maria Diaz-Meco Conde, Ph.D.