Title | Evaluation of hemoglobin A1c measurement by Capillarys 2 electrophoresis for detection of abnormal glucose tolerance in African immigrants to the United States. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Zhao Z, Basilio J, Hanson S, Little RR, Sumner AE, Sacks DB |
Journal | Clin Chim Acta |
Volume | 446 |
Pagination | 54-60 |
Date Published | 2015 Jun 15 |
ISSN | 1873-3492 |
Keywords | Africa, Anemia, Sickle Cell, Blood Glucose, Electrophoresis, Capillary, Emigrants and Immigrants, Glucose Tolerance Test, Glycated Hemoglobin A, Humans, United States |
Abstract | BACKGROUND: Hemoglobin A1c (HbA1c) is used to monitor long-term glycemic control in individuals with diabetes, guide therapy, predict the risk of microvascular complications, and more recently to diagnose diabetes. An automated liquid-flow capillary electrophoresis method was recently developed to measure HbA1c using the Capillarys 2 Flex Piercing instrument. METHODS: Analytical evaluation was performed at 2 clinical centers. A clinical analysis was conducted in 109 African-born individuals, 24% of whom have variant hemoglobin (HbAS or HbAC). Abnormal glucose tolerance (which includes both diabetes and prediabetes) was defined as 2h glucose of ≥ 140 mg/dl (7.8 mmol/l) during an oral glucose tolerance test. RESULTS: Interlaboratory CVs were ≤ 2.1%. The method showed satisfactory correlation with 2 other analyzers that measure HbA1c by high-performance liquid chromatography. Neither labile HbA1c, carbamylated hemoglobin, uremia, bilirubin nor common hemoglobin variants (HbC/HbS/HbE) interfered. Forty-five individuals (41%) had abnormal glucose tolerance. The sensitivity of HbA1c for diagnosing abnormal glucose tolerance was 38%, 36% and 42% for total, normal and variant hemoglobin groups, respectively. CONCLUSIONS: The analytical performance of HbA1c on the Capillarys 2 is suitable for clinical application. Variant hemoglobin in Africans did not interfere with the detection of abnormal glucose tolerance by HbA1c measured on the Capillarys 2. |
DOI | 10.1016/j.cca.2015.03.025 |
Alternate Journal | Clin Chim Acta |
PubMed ID | 25861848 |
PubMed Central ID | PMC4449818 |
Grant List | ZIA DK047023-13 / / Intramural NIH HHS / United States |
Related Faculty:
Zhen Zhao, Ph.D.