Title | Detection of K-ras mutations in pancreatic and hepatic neoplasms by non-isotopic mismatched polymerase chain reaction. |
Publication Type | Journal Article |
Year of Publication | 1991 |
Authors | Stork P, Loda M, Bosari S, Wiley B, Poppenhusen K, Wolfe H |
Journal | Oncogene |
Volume | 6 |
Issue | 5 |
Pagination | 857-62 |
Date Published | 1991 May |
ISSN | 0950-9232 |
Keywords | Amino Acid Sequence, Base Sequence, Carcinoma, Hepatocellular, Cell Line, Codon, Colonic Neoplasms, DNA, Neoplasm, Exons, Genes, ras, Humans, Liver Neoplasms, Molecular Sequence Data, Mutation, Oligonucleotide Probes, Pancreatic Neoplasms, Polymerase Chain Reaction |
Abstract | Mutations within codon 12 leading to activation of Kirsten-ras (K-ras) genes occur in a wide variety of human tumors, but have been reported most frequently in pancreatic carcinomas. We studied twenty-four paraffin-embedded pancreatic and hepatic tumors and two colon carcinoma cell lines with a rapid and simple approach that exploits allele-specific amplification of genomic DNA in a polymerase chain reaction (PCR). We extend the utility of this technique, which is dependent on an exact match at the 3' nucleotide between synthetic oligonucleotides and template DNA, to analyse paraffin-embedded tumor samples for the presence of point mutations at the first and second base of codon 12 of the K-ras gene. The PCR mismatch amplification technique demonstrated a 66% incidence of K-ras mutations at codon 12 in the group of pancreatic neoplasms as a whole. The percentage of mutations varied only slightly in the pancreatic cancer subcategories: 75% in ampullary, 66% in bile duct and 57% in the ductal adenocarcinomas. One islet cell carcinoma and normal tissues adjacent to the tumors revealed wild-type alleles only. One hepatoblastoma and one of six hepatocellular carcinomas also had codon 12 mutations. The PCR mismatch is a sensitive and rapid method that may be useful in screening neoplasms for K-ras point mutation and can be applied to archival material. This application allows a retrospective analyses of a wide range of pathological specimens to determine the role of K-ras mutations in human tumorigenesis. |
Alternate Journal | Oncogene |
PubMed ID | 1646989 |
Related Faculty:
Massimo Loda, M.D.