Title | A proposal for standardized grading of chronic changes in native kidney biopsy specimens. |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Sethi S, D'Agati VD, Nast CC, Fogo AB, De Vriese AS, Markowitz GS, Glassock RJ, Fervenza FC, Seshan SV, Rule A, Racusen LC, Radhakrishnan J, Winearls CG, Appel GB, Bajema IM, Chang A, Colvin RB, H Cook T, Hariharan S, Hernandez LPHerrera, Kambham N, Mengel M, Nath KA, Rennke HG, Ronco P, Rovin BH, Haas M |
Journal | Kidney Int |
Volume | 91 |
Issue | 4 |
Pagination | 787-789 |
Date Published | 2017 04 |
ISSN | 1523-1755 |
Keywords | Biopsy, Disease Progression, Humans, Kidney, Predictive Value of Tests, Prognosis, Renal Insufficiency, Chronic, Severity of Illness Index, Terminology as Topic |
Abstract | Chronic changes represent an important component of native kidney biopsy evaluation and have a major bearing on predicting prognosis and guiding treatment. We propose here a uniform, semiquantitative approach to assessing such changes, which include glomerulosclerosis, tubular atrophy, interstitial fibrosis, and arteriosclerosis, and we report these findings as an overall chronicity grade. |
DOI | 10.1016/j.kint.2017.01.002 |
Alternate Journal | Kidney Int |
PubMed ID | 28314581 |
Related Faculty:
Surya V. Seshan, M.D.