Title | Novel Richter Syndrome Xenograft Models to Study Genetic Architecture, Biology, and Therapy Responses. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Vaisitti T, Braggio E, Allan JN, Arruga F, Serra S, Zamò A, Tam W, Chadburn A, Furman RR, Deaglio S |
Journal | Cancer Res |
Volume | 78 |
Issue | 13 |
Pagination | 3413-3420 |
Date Published | 2018 07 01 |
ISSN | 1538-7445 |
Keywords | Animals, Antineoplastic Agents, Disease Progression, Humans, Leukemia, Lymphocytic, Chronic, B-Cell, Lymphoma, Large B-Cell, Diffuse, Mice, NF-kappa B, Receptors, Antigen, B-Cell, Receptors, Notch, Signal Transduction, Syndrome, Transcriptome, Xenograft Model Antitumor Assays |
Abstract | Richter syndrome represents the evolution of chronic lymphocytic leukemia into an aggressive tumor, most commonly diffuse large B-cell lymphoma. The lack of and models has severely hampered drug testing in a disease that is poorly responsive to common chemoimmunotherapeutic combinations as well as to novel kinase inhibitors. Here we report for the first time the establishment and genomic characterization of two patient-derived tumor xenograft (PDX) models of Richter syndrome, RS9737 and RS1316. Richter syndrome xenografts were genetically, morphologically, and phenotypically stable and similar to the corresponding primary tumor. RS9737 was characterized by biallelic inactivation of and monoallelic deletion of 11q23 (), and mutations of , and RS1316 carried trisomy 12 and showed mutations in , and RNA sequencing confirmed that in both cases >80% of the transcriptome was shared between primary tumor and PDX. In line with the mutational profile, pathway analyses revealed overactivation of the B-cell receptor, NFκB, and NOTCH pathways in both tumors, potentially providing novel tumor targets. In conclusion, these two novel models of Richter syndrome represent useful tools to study biology and response to therapies of this highly aggressive and still incurable tumor. Two patient-derived xenograft models of Richter syndrome represent the first model to study biology of the disease and to test novel therapeutic strategies. . |
DOI | 10.1158/0008-5472.CAN-17-4004 |
Alternate Journal | Cancer Res |
PubMed ID | 29735551 |
Related Faculty:
Amy Chadburn, M.D.