Title | A multidisciplinary approach to optimize primary prostate cancer biobanking. |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Cai PY, Asad M, Augello MA, Martin L, Louie C, Basourakos SP, Gaffney CD, Shoag J, Tu JJenny, Khani F, Mosquera JMiguel, Loda M, Scherr DS, Barbieri CE, Robinson BD |
Journal | Urol Oncol |
Volume | 40 |
Issue | 6 |
Pagination | 271.e1-271.e7 |
Date Published | 2022 Jun |
ISSN | 1873-2496 |
Keywords | Biological Specimen Banks, Humans, Male, Neoplasm Staging, Pilot Projects, Prostate, Prostate-Specific Antigen, Prostatectomy, Prostatic Neoplasms |
Abstract | PURPOSE: Biobanking tissue of high quality and fidelity is imperative for cancer genomics research. Since it is a challenging process, we sought to develop a protocol that improves the fidelity and quantity of biobanked primary prostate cancer (CaP) tissue. MATERIALS AND METHODS: We conducted a pilot study evaluating pathologic concordance of biobanked tissue and the radical prostatectomy specimen using either standard protocol (SP) vs. next-generation protocol (NGP). RESULTS: There were no significant differences in clinical and pathologic characteristics (age, BMI, preoperative PSA, prostate weight, race, final prostatectomy Gleason score, or pathologic tumor and nodal stages) between the two protocol arms. Utilization of the NGP compared to the standard protocol resulted in a significantly higher rate of pathologic concordance between the biobanked and RP specimens (61.8% vs. 37.9%, P = 0.0231) as well as a nearly two-fold increase in the amount of biobanked tumor tissue (330 mm3 vs. 174 mm3, P < 0.001). When looking at relevant clinical and pathologic characteristics, NGP was associated with pathologic concordance on both univariate [OR 2.65 (95% CI 1.13-6.21), P = 0.025] and multivariate analysis [OR 3.11 (95% CI 1.09-8.88), P = 0.034]. CONCLUSIONS: Our study validates the NGP as a multidisciplinary approach for improving the fidelity and amount of biobanked primary CaP tissue for future studies. Given the challenges to banking tissue from primary CaP as tumors are often difficult to visualize grossly and are frequently multifocal, optimizing the fidelity and volume of biobanked tissue is an important step forward to improve the generalizability of genomic data as we move towards precision medicine. |
DOI | 10.1016/j.urolonc.2022.03.015 |
Alternate Journal | Urol Oncol |
PubMed ID | 35490048 |
PubMed Central ID | PMC9117451 |
Grant List | P50 CA211024 / CA / NCI NIH HHS / United States R01 CA233650 / CA / NCI NIH HHS / United States |
Related Faculty:
Juan Miguel Mosquera, M.D. Massimo Loda, M.D. Brian Robinson, M.D. Francesca Khani, M.D.