Title | Identification of genes expressed differentially by LNCaP or PC-3 prostate cancer cell lines. |
Publication Type | Journal Article |
Year of Publication | 1998 |
Authors | Yang M, Loda M, Sytkowski AJ |
Journal | Cancer Res |
Volume | 58 |
Issue | 16 |
Pagination | 3732-5 |
Date Published | 1998 Aug 15 |
ISSN | 0008-5472 |
Keywords | Gene Expression, Humans, Male, Neoplasm Proteins, Neoplasms, Hormone-Dependent, Phenotype, Prostate-Specific Antigen, Prostatic Neoplasms, Tumor Cells, Cultured |
Abstract | The transition from androgen-dependent to aggressive androgen-independent growth is an important development in prostate cancer, and the identification of genes expressed differentially between these two phenotypes could provide new therapeutic targets as well as prognostic markers. Using a subtractive approach designated linker capture subtraction, we have now isolated several genes expressed differentially between the human prostate carcinoma cell lines LNCaP and PC-3, which are androgen-dependent and androgen-independent, respectively. In addition to 10 known genes that may be involved in signal transduction, tumor growth, tumor invasion, and metastasis, 3 novel genes were isolated. One of these, designated NPG-1, was expressed by the majority of primary tumors examined. Moreover, the degree of NPG-1 expressed correlated with an aggressive histopathology. |
Alternate Journal | Cancer Res |
PubMed ID | 9721886 |
Grant List | 1 F32 DK 09364 / DK / NIDDK NIH HHS / United States DK38841 / DK / NIDDK NIH HHS / United States |
Related Faculty:
Massimo Loda, M.D.