Title | Multiplex RT-PCR for the detection of leukemia-associated translocations: validation and application to routine molecular diagnostic practice. |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Salto-Tellez M, Shelat SG, Benoit B, Rennert H, Carroll M, Leonard DGB, Nowell P, Bagg A |
Journal | J Mol Diagn |
Volume | 5 |
Issue | 4 |
Pagination | 231-6 |
Date Published | 2003 Nov |
ISSN | 1525-1578 |
Keywords | Cell Line, Tumor, Cytogenetic Analysis, Genetic Testing, Humans, Leukemia, Neoplasm, Residual, Reproducibility of Results, Reverse Transcriptase Polymerase Chain Reaction, Translocation, Genetic |
Abstract | The aim of this study was to validate the application of a commercially available multiplex reverse transcription polymerase chain reaction (RT-PCR) assay [Hemavision-7 System] for the seven most common leukemia translocations for routine molecular diagnostic hematopathology practice. A total of 98 samples, comprising four groups, were evaluated: Group 1, 16 diagnostic samples molecularly positive by our existing laboratory-developed assays for PML-RARalpha/t (15;17) or BCR-ABL/t (9;22); Group 2, 51 diagnostic samples negative by our laboratory-developed assays for PML-RARalpha/t (15;17) or BCR-ABL/t (9;22); Group 3, 21 prospectively analyzed diagnostic cases, without prior molecular studies; and Group 4, 10 minimal residual disease (MRD) samples. Analysis of the two previously studied cohorts (Groups 1 and 2) confirmed the diagnostic sensitivity and specificity of the multiplex assay with regard to these two translocations. Additionally, however, in the "negative" Group (Group 2) the assay revealed three unanticipated translocations (CBFbeta-MYH11, BCR-ABL, and MLL-AF4), two of which were confirmed on cytogenetics. Analysis of the prospective cohort demonstrated that the assay was cost-effective and amenable to standard laboratory practice, with an identically sensitive MRD detection rate to that of our laboratory-developed tests. Virtually all of the results obtained were consistent with the phenotype and karyotype by conventional methods. This study illustrates the utility of a kit-based multiplex RT-PCR assay for the molecular diagnosis and monitoring of leukemias and reinforces the complementary roles of molecular testing and cytogenetics in diagnostic hematopathology. |
DOI | 10.1016/S1525-1578(10)60479-5 |
Alternate Journal | J Mol Diagn |
PubMed ID | 14573782 |
PubMed Central ID | PMC1907335 |
Related Faculty:
Hanna Rennert, Ph.D.