Title | Metabolic Profiling in Formalin-Fixed and Paraffin-Embedded Prostate Cancer Tissues. |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Cacciatore S, Zadra G, Bango C, Penney KL, Tyekucheva S, Yanes O, Loda M |
Journal | Mol Cancer Res |
Volume | 15 |
Issue | 4 |
Pagination | 439-447 |
Date Published | 2017 04 |
ISSN | 1557-3125 |
Keywords | Cell Line, Tumor, Humans, Male, Mass Spectrometry, Metabolomics, Paraffin Embedding, Prostatic Neoplasms, Retrospective Studies, Tissue Fixation |
Abstract | Metabolite profiling has significantly contributed to a deeper understanding of the biochemical metabolic networks and pathways in cancer cells. Metabolomics-based biomarker discovery would greatly benefit from the ability to interrogate retrospective annotated clinical specimens archived as formalin-fixed, paraffin-embedded (FFPE) material. Mass spectrometry-based metabolomic analysis was performed in matched frozen and FFPE human prostate cancers as well as isogenic prostate cancer cell lines. A total of 352 and 460 metabolites were profiled in human tissues and cell lines, respectively. Classes and physical-chemical characteristics of the metabolites preserved in FFPE material were characterized and related to their preservation or loss following fixation and embedding. Metabolite classes were differentially preserved in archival FFPE tissues, regardless of the age of the block, compared with matched frozen specimen, ranging from maximal preservation of fatty acids (78%) to loss of the majority of peptides and steroids. Generally, FFPE samples showed a decrease of metabolites with functional groups, such as carboxamide. As an adjunct technique, metabolic profiles were also obtained from FFPE tissue sections where metabolites were extracted in a manner that preserves tissue architecture. Despite the fact that selected metabolites were not retained after processing, global metabolic profiles obtained from FFPE can be used to predict biologic states and study biologic pathways. These results pave the way for metabolomics-based biomarker discovery/validation utilizing retrospective and clinically annotated FFPE collections. Metabolic profiles can be performed in archival tissue and may be used to complement other profiling methods such as gene expression for biomarker discovery or pathway analysis in the assessment of biologic states. . |
DOI | 10.1158/1541-7786.MCR-16-0262 |
Alternate Journal | Mol Cancer Res |
PubMed ID | 28074002 |
PubMed Central ID | PMC5552883 |
Grant List | P50 CA090381 / CA / NCI NIH HHS / United States R01 CA131945 / CA / NCI NIH HHS / United States R21 CA185787 / CA / NCI NIH HHS / United States |
Related Lab:
Related Faculty:
Massimo Loda, M.D.