Title | Measurements of SARS-CoV-2 antibody dissociation rate constant by chaotrope-free biolayer interferometry in serum of COVID-19 convalescent patients. |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Hao Y, Yang HS, Karbaschi M, Racine-Brzostek SE, Li P, Zuk R, Yang YJ, Klasse PJ, Shi Y, Zhao Z |
Journal | Biosens Bioelectron |
Volume | 209 |
Pagination | 114237 |
Date Published | 2022 Aug 01 |
ISSN | 1873-4235 |
Keywords | Adolescent, Adult, Antibodies, Neutralizing, Antibodies, Viral, Biosensing Techniques, Child, COVID-19, Humans, Immunologic Techniques, Interferometry, SARS-CoV-2, Spike Glycoprotein, Coronavirus, Streptavidin |
Abstract | Kinetics measurements of antigen-antibody binding interactions are critical to understanding the functional efficiency of SARS-CoV-2 antibodies. Previously reported chaotrope-based avidity assays that rely on artificial disruption of binding do not reflect the natural binding kinetics. This study developed a chaotrope- and label-free biolayer interferometry (BLI) assay for the real-time monitoring of receptor binding domain (RBD) binding kinetics with SARS-CoV-2 spike protein in convalescent COVID-19 patients. An improved conjugation biosensor probe coated with streptavidin-polysaccharide (SA-PS) led to a six-fold increase of signal intensities and two-fold reduction of non-specific binding (NSB) compared to streptavidin only probe. Furthermore, by utilizing a separate reference probe and biotin-human serum albumin (B-HSA) blocking process to subtracted NSB signal in serum, this BLI biosensor can measure a wide range of the dissociation rate constant (koff), which can be measured without knowledge of the specific antibody concentrations. The clinical utility of this improved BLI kinetics assay was demonstrated by analyzing the koff values in sera of 24 pediatric (≤18 years old) and 63 adult (>18 years old) COVID-19 convalescent patients. Lower koff values for SARS-CoV-2 serum antibodies binding to RBD were measured in samples from children. This rapid, easy to operate and chaotrope-free BLI assay is suitable for clinical use and can be readily adapted to characterize SARS-CoV-2 antibodies developed by COVID-19 patients and vaccines. |
DOI | 10.1016/j.bios.2022.114237 |
Alternate Journal | Biosens Bioelectron |
PubMed ID | 35447596 |
PubMed Central ID | PMC8993703 |
Grant List | R01 AI036082 / AI / NIAID NIH HHS / United States R37 AI036082 / AI / NIAID NIH HHS / United States |
Related Faculty:
He Sarina Yang, M.D., Ph.D. Sabrina Racine-Brzostek, M.D., Ph.D. Zhen Zhao, Ph.D.