Title | Functional behavior of vessels from pigs with von Willebrand disease. Values of platelet deposition are identical to those obtained on normal vessels. |
Publication Type | Journal Article |
Year of Publication | 1989 |
Authors | Badimon L, Badimon JJ, Turitto VT, Rand J, Fuster V |
Journal | Arteriosclerosis |
Volume | 9 |
Issue | 2 |
Pagination | 184-8 |
Date Published | 1989 Mar-Apr |
ISSN | 0276-5047 |
Keywords | Animals, Aorta, Blood Flow Velocity, Blood Platelets, Indium Radioisotopes, Swine, von Willebrand Diseases |
Abstract | Vessels from normal pigs and pigs with severe von Willebrand disease were exposed for up to 30 minutes to both nonanticoagulated and heparinized blood from normal pigs in an ex vivo perfusion system. Shear rates at the vessel surface were varied over a broad physiological range, gamma w = 212 to 3380 sec-1. The deposition of 111In-labeled platelets was determined by radiometric counting. For all shear rates and exposure times investigated, the levels of platelet deposition on de-endothelialized thoracic aorta of normal and von Willebrand disease pigs were not significantly different. Thus, the functional activity of the vessels correlated with the results obtained previously by immunofluorescence. Namely, the von Willebrand factor protein in the thoracic subendothelium of normal pigs is significantly diminished or absent and is comparable to the levels observed in von Willebrand disease pigs. |
DOI | 10.1161/01.atv.9.2.184 |
Alternate Journal | Arteriosclerosis |
PubMed ID | 2784312 |
Grant List | HL 38393 / HL / NHLBI NIH HHS / United States HL 39840 / HL / NHLBI NIH HHS / United States |
Related Faculty:
Jacob H. Rand, M.D.