Title | Defining the ATM-mediated barrier to tumorigenesis in somatic mammary cells following ErbB2 activation. |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Reddy JP, Peddibhotla S, Bu W, Zhao J, Haricharan S, Du Y-CNancy, Podsypanina K, Rosen JM, Donehower LA, Li Y |
Journal | Proc Natl Acad Sci U S A |
Volume | 107 |
Issue | 8 |
Pagination | 3728-33 |
Date Published | 2010 Feb 23 |
ISSN | 1091-6490 |
Keywords | Animals, Apoptosis, Ataxia Telangiectasia Mutated Proteins, Breast Neoplasms, Cell Cycle Proteins, Cell Proliferation, Cell Transformation, Neoplastic, Cellular Senescence, Disease Models, Animal, DNA Damage, DNA-Binding Proteins, Female, Mice, Mice, Transgenic, Protein-Serine-Threonine Kinases, Receptor, ErbB-2, Tumor Suppressor Proteins |
Abstract | p53, apoptosis, and senescence are frequently activated in preneoplastic lesions and are barriers to progression to malignancy. These barriers have been suggested to result from an ATM-mediated DNA damage response (DDR), which may follow oncogene-induced hyperproliferation and ensuing DNA replication stress. To elucidate the currently untested role of DDR in breast cancer initiation, we examined the effect of oncogene expression in several murine models of breast cancer. We did not observe a detectable DDR in early hyperplastic lesions arising in transgenic mice expressing several different oncogenes. However, DDR signaling was strongly induced in preneoplastic lesions arising from individual mammary cells transduced in vivo by retroviruses expressing either PyMT or ErbB2. Thus, activation of an oncogene after normal tissue development causes a DDR. Furthermore, in this somatic ErbB2 tumor model, ATM, and thus DDR, is required for p53 stabilization, apoptosis, and senescence. In palpable tumors in this model, p53 stabilization and apoptosis are lost, but unexpectedly senescence remains in many tumor cells. Thus, this murine model fully recapitulates early DDR signaling; the eventual suppression of its endpoints in tumorigenesis provides compelling evidence that ErbB2-induced aberrant mammary cell proliferation leads to an ATM-mediated DDR that activates apoptosis and senescence, and at least the former must be overcome to progress to malignancy. This in vivo study also uncovers an unexpected effect of ErbB2 activation previously known for its prosurvival roles, and suggests that protection of the ATM-mediated DDR-p53 signaling pathway may be important in breast cancer prevention. |
DOI | 10.1073/pnas.0910665107 |
Alternate Journal | Proc Natl Acad Sci U S A |
PubMed ID | 20133707 |
PubMed Central ID | PMC2840493 |
Grant List | U01 CA105492 / CA / NCI NIH HHS / United States CA100420 / CA / NCI NIH HHS / United States CA113869 / CA / NCI NIH HHS / United States K01 CA118731 / CA / NCI NIH HHS / United States CA118731 / CA / NCI NIH HHS / United States CA105492 / CA / NCI NIH HHS / United States R01 CA100420 / CA / NCI NIH HHS / United States R37 CA016303 / CA / NCI NIH HHS / United States R01 CA113869 / CA / NCI NIH HHS / United States R01 CA016303 / CA / NCI NIH HHS / United States CA16303 / CA / NCI NIH HHS / United States |
Related Lab:
Related Faculty:
Yi-Chieh (Nancy) Du, Ph.D.